Protection of the progeny against chicken anemia virus infection from different vaccinated flocks was estimated by challenge experiments.
At post-mortem examination atrophy of the thymus and paleness of the bone-marrow were evaluated according to the following scoring system:
| 0 | No pathological changes |
|---|---|
| 1 | Slightly pale bone marrow / slightly atrophy of the thymus |
| 2 | Pale fatty bone marrow / severe thymus atrophy |
Breeding stock vaccinated by: | Log2 VN titre at time of egg collection | Protection |
|---|---|---|
Intramuscular route | 11.6±1.0 | Yes |
Subcutaneous route | 10.6±1.5 | Yes |
Wingweb route | 11.3±1.1 | Yes |
SPF | Negative | No |
The progeny from breeding stock with high VN titres against CAV (in this case induced by vaccination with Nobilis CAV P4) at time of egg collection was protected against a virulent challenge with 3 different isolates of CAV
